Explanation about List of multiphonics for oboe
Multiphonics for oboe is almost durty. But someone including the interval of temperament are very interesting
By this list, You can easily find a multiphonique including the interval of the temperament which you want.
In order to use this list, You must have Book which title is "The Techniques of Oboe Playing" by Peter Veal & pressed by Barenreiter.
Because,
Numbers of this list are the same as the number that multiphoniques printed to 123 pages from 75 pages of the book mentioned above have.
Everybody can use this list freely. I wish that this list is used effectively.
List of multiphonics for oboe
How to make oboe reed
- red color
- shows Rolling note
- blue color
- shows haveing a stable beating
- green color
- shows haveing a unstable beating
- purple color
- shows haveing High noise
If the pitch alters (curved bracket), or the initial note is is brackets (not stable when isolated), then the number of the multiphonic is printed in italics.
If the multiphonic has several transitions its number appears in heavy print.
To display this list precisely, browse with IE5,IE6,NN6,NN7,Opera,Mozilla etc
| Transition to Multiphonics |
Lowest Note in the Multiphonics |
Loudest Note in the Multiphonics |
|
|---|---|---|---|
| C4 | 2, 25, 154b | ||
| Eb4 | 13a | 13a | |
| E4 | 12 | 1, 12a, 56 | |
| F4 | 10 | ||
| F#4 | 16 | 163, 201 | |
| G4 | 29a | 19, 22, 23, 24, 26, 29a, 30, 162 | |
| Ab4 | 17 | 17, 33, 88, 121, 165, 176, , , 237, 238 | |
| A4 | 67, 71, 72, 73 | 59, 60, 61, 62, 64, 67, 71, 72, 73, 75, 80, 82, 89, 166, 171, 178, 179, 181, 182, , , | |
| Bb4 | 90, 91, 100, 101 | 8b, 9, 31, 58, 78, 98, 99, 101, 102, 103, 120, 125, 137, 156, 168, 173, , 183, , , 204, 205, 212, 222, 223, 241, 274 | |
| B4 | 103, 138, 244, 265 | 11b, 34, 52, 119, 123, 128, 133, 135, 136, 138, 139, 141, 142, 148, 155, 217, 224, 225, 228, 229, 243, 265, 267, 273, 276, 290, 295, 325 | |
| C5 | 255, 257, 260, 261, 262, 269, 270, 272, 279, 280, 281, 282, 283, 296, 303 | 92, 106, 109, 111, 112, 117, 158, 246, 247, 249, 257, 258, 260, 261, 262, 263, 266, 269, 272, 277, 281, 283, 284, 285, 287, 288, 289, 293, 296, 297, 303, 308, 317, , 330, 331, 332 | |
| C#5 | 44, 45, 48, 51, 53, 104, 116, 258, 306, 332, 334, 336, 337, 338, 339 | 37, 41, 45, 51, 113, 116, 144, 151, 234, 248, 264, 279, 294, 300, 309, 313, 314, , 319, 327, 335, 336, 338, 339, 342 | |
| D5 | 114, 115, 150, 151, 153 | 105, 344 | 54 |
| Eb5 | 11b, 13b, 150, 158 | 7, 21 | |
| E5 | 160b, 286, 287 | 12b, 161, , 236 | 237 |
| F5 | 163 | 323 | |
| F#5 | 15a | 15a, 186 | 15a |
| G5 | 2, 76 | 15b, 188 | |
| Ab5 | 18, 32, 88 | 18, | |
| A5 | 31, 33, 88 | 198 | 31 |
| Bb5 | 23, 26, 38, 43, 46, 49, 92, 107, 121, 122 | 45 | |
| B5 | 24, 25, 55, 61, 63, 65,69, 112, 230 | 197 | 6, 38, 39 |
| C6 | 29a, 29b, 58, 70, 90, 94, 99, 102, 128, 237 | 1, 27, 77, 91, 94, 100, 207 | |
| C#6 | 3, 68, 80, 81, 101, 131, 132, 140, 142, 165, , , 211, 222, 223, 226, 229, 230, 232, 242, 276, 285 | 131, , 202, 211, 242, 247, 275, 276 | |
| D6 | 149, 176, 191, 256, 257, 258, 312 | 149, , 217, 234, 235, 243, 249, 256, 265, 269, 287, 309, 312, | |
| Eb6 | 15b, 166, 173, 216, 245, 246, 278, 300, 310, 329, 330, 333 |
16, 19, 89, 150, 173, , , , 246, 263, 264, 300, 314, 325, 330 | |
| E6 | 172, 255, 261, 292, 294, 298, 305, 315, 339 | 17, 23, 26, 33, 88, 167, 168, 169, 170, 171, 175, 183, 291, 292, 294, 299, 301, 315, , 327, 328, 331, 337, 342 | |
| F6 | 198, 199, 307 | 4, 11a, 12a, 13a, 29a, 66, 198, 335, 336, 340 | |
| F#6 | 28, 35, 37, 40, 44, 45, 47, 48, 53, 92, 104 | 28, 36, 37, 41, 46, 48, 52, 53, 62, 71, 75, 97, 98, 99, 103, 104, 105, 106, 107, , 197 | |
| G6 | 51, 112, 115, 116, 128, 138, 139, 140, 141, 146 | 55, 64, 84, 85, 86, 87, 110, 113, 114, 115, 119, 124, 129, 132, 135, 136, 141, 143, 145, 200, 210, 229 | |
| Ab6 | 89 | 14, 67, 68, 69, 155, 166, 214, 251, 257, 259, 268, 273, 274 | |
| A6 | 5, 11b, 157, , 208b, 238, 239, 241, 285, 308, 311 | ||
| Bb6 | 2, 188, 248, 298, 305, 306, 318, 343 | ||
| B6 | 57, 78, 118, 307, 326 | ||
| C7 | 109, 138, 177 | ||
| C#7 | 250 | ||
| D7 | 24 | ||
| E7 | 29b | ||
| F7 | 228 | ||
| F#7 | 329 | ||
| G7 | 172 | ||
| Ab7 | 344 | ||
| Bb7 | 166 |